|
Datos del producto:
|
| Tamaño del panel: | 15" | Resolución: | 1024*768 |
|---|---|---|---|
| Brillo: | 1500 (tipo) | relación de aspecto: | 4: 3 |
| Área activa: | 304.128*228.096 mm | Dimensión de esquema: | 326.5*253.5*9.7 mm |
| Resaltar: | 15 inch high brightness LCD display,outdoor vending machine LCD screen,TFT LCD display for vending |
||
| Brand | Rogin |
|---|---|
| Series | High Brightness LCD Display |
| Panel Size (inch) | 15 |
| Model | LCAM-RX0150GB05-C150 |
| Brightness | 1500 |
| Resolution | 1024*768 |
| Active Area | 304.128*228.096 |
| Overall Size | 326.5*253.5*9.7 |
| Viewing Angle | 89/89/89/89 |
| Interface Definition | LVDS (1 ch, 8-bit) |
| Backlight Type | WLED |
| Contrast Ratio | 1000:1 |
| Aspect Ratio | 16:9 |
| Touch Panel | Without |
| Operating Temperature | -20-70℃ |
Persona de Contacto: Kelvin Zhu
Teléfono: +86 15919061504
Calificación General
Imagen de calificación
La siguiente es la distribución de todas las calificacionesTodas las reseñas